Freq. Call Ant. W ERP. Rem. Update. QTH /M. Location.
50.008 DX1HB Omni 20 9602 PK 04 Manilla
50.014 V73SIX Dipole 70 9910 RJ 39
50.040 ZL3SIX 65 9907 RE 66 Rolloston
50.042 YB0ZZ 9701
50.047 VK8RAS G.P. 20 9906 PG 66 Alice Spring
50.050 5W1SA * 1 9903
50.050 FO5DR Dipole 50 9910 BH 52 Mahina
50.052.5 ZL3MHB 30 9801 RE 57 Greymouth
50.053 VK3SIX 9 Y 15 9905 QF 02 WH Wannon Falls
50.056 VK8VF G.P. 20 9910 PH 57 Darwin
50.057 VK7RAE Turnstile 25 9904 QE 38 Ulverstone
50.058 VK4RGG 6 9906 QG 62 Nerang
50.061 KH6HME Quad 20 9910 BK 29
50.064 KH6HI Turnstile 80 9910 BL 01 Honolulu
50.066 VK6RPH U dipole 10 9904 OF 88 Perth
50.077.5 VK4BRG Turnstile 3 * 1 9910 QG 48 Sarina
50.087 VK4RTL Turnstile 10 * 2 9608 QH 30 Townsville
50.304 VK6RSX U dipole 50 * 3 9910 OG 77
50.306 VK6RBU 3Y.->ZS 100/10 9904 OF 76 Bunbury
50.308 VK6RTW Dipole 10 9905 OF 85
51.020 ZL1UHF 25 * 3 9801 RF 73 HD Nihotupu
51.030 ZL2MHB 10 RF 80 Napier
52.325 VK2RHV 10 9801 QF 07 Newcastle
52.345 VK4ABP 1/4 Vert. 10 9910 QG 26 Longreach
52.370 VK7RST 15 9801 QE 37 Hobart
52.420 VK2RSY Turnstile 25 9801 QF 56 MH Sydney
52.445 VK4RIK 15 9910 QH 23 TE Kuranda
52.450 VK5VF Halo 20 9801 PF 95 Mt. lofty
52.490 ZL2SIX 9801 RE 68 Blenheim
52.510 ZL2MHF 4 * 3 9801 RE 78 BU Mt. Climie
Orgin : (c) Excerpts and distribution of the Beacon list are granted as
long as OZ6OM/OZ7M and B."Matt" Madsen receive credit.
(c) By commercial use, is written permission nessesary.
Remarks : * 1 : No authorization as beacon (keyer, 24 h.).
* 2 : Proposed.
* 3 : Not operational at present.
Update : in order Year e.g. 91, then month e.g. 07 gives 9107
Sources : OZ50MHz Group Bulletin, VK3SIX/VK3OT (Dec96). ZL2WW (Jun97).
VK3KWA, ZL2TWS (Dec97), ZL3AAU (Jan98). VK6HK (May98).
VK3OT (Jun99).
This list is based on information from former listings and the sources
listed above. Additional information on the Beacon listed, as well as
informations of other 6 meter Beacons, would be appreciated.
Matt
|
|