Freq. Call Ant. W ERP. Rem. Update. QTH /M. Location.
50.009 PY2SFY 5/8 G.P. 5 9810 GG 67 GA C.Dos Jordao
50.015 LU9EHF Dipole 15 9910 FF 95 Lincoln
50.018 CX1CCC G.P. 5 9906 GF 15 Montevideo
50.024 YV4AB Ringo 15 9910 FK 50 Valensia
50.029 PY3ARL * 1 9910
50.023.5 ZP5AA G.P. 5 9910 GG 14 Asuncion
50.031 PT9FH * 1 9904
50.033 LU8YYO G.P. 1,5 9908 FF 50 Neuquen
50.035 HC8GR 9910 EI 59
50.052 PY1AA G.P. 10 9910 GG 66 QM Sao Paulo
50.073 PP2SIX G.P. 7 9910 GH 53
50.077 PT7BCN G.P. 5 9910 HI 06 RF Fortaleza
50.080 PP1CZ 5 Elm 3 * 1 9910 GG 99 UQ
50.081 LU8EMK 1 * 1 9712
50.088 HC2FG J Pole 5 9910 FI 07 Salinas
50.090 LW5EJU Dipole 12 9808 GF 05 NM
Orgin : (c) Excerpts and distribution of the Beacon list are granted as
long as OZ6OM/OZ7M O.B."Matt" Madsen receive credit.
(c) By commercial use, is written permission nessesary.
Remarks : * 1 : No authorization as beacon (keyer, 24 h.).
* 2 : Proposed.
* 3 : Not operational at present.
Update : in order Year e.g. 91, then month e.g. 07 gives 9107
Sources : OZ50MHz Group Bulletin, LU8EWD, PY5CC (Nov96). PY2DNR, PP1CZ
(Jun97). ZP5YW (Mar99). VE9AA (Apr99). LU8YYO (Aug99).
Matt
|
|