SIX ITALY SOUTH AMERICA NEWS
Editor: LU2EG, Alberto

April 2000

Six Italia Homepage

March - 31

18z ZP to CT1. 19z Ce music to EA7. Night nothing.

March - 30

02z 48.25 video,CN8/b,47.775 fm phone Guatemala, 47.1 mhz Policie Brasil. V31PC S9++. 16z CE music in EA7. 17:25z EA7/I0. 20z EA7. Night, nothing.

March - 29

02:30z LU_V/Y to K4(Florida). 16:30z CE to EA7. 19z EA7. Night: nothing.

March - 28

20z evening EA7. Night(23z) XE,PYs,YV,CN8 beacons.47,1Mhz Policie of Goiania(PY).48.250 video with strong QSB but S7.

March - 27

17z EA6/7,CT1,9A,F, lot of I stations. 20z Night here, again EA3/6/7,I0,IK5(very strong). 24z K2,PY2,CE music by Es.

March - 26

00:30z 3C5I first time Guinea Ecuatorial wrkg LU, signal S7 in gf05,in CW and SSB. Info by LW5DX George.

March - 25

No info to report.

March - 24

15z KP4,YV,TI beacons.

March - 23

20z Es to Chile. 23z XE/TG/J6/KP4/YV very strong.

March - 22

08z VR2LC heard LU9EHF beacon. 18z IT9 to LU_M. 23z Beacons:XE,PY1,V44,YV,PY2,TI. No activities.

March - 21

01z TI,TG9,J6,PY2,KH6/b weak. 19z EH7,ZD8,CN8/b. 23z W5 59+,47.775 phone channel Guatemal 59++. 00z KP4EIT worked lot of LU and CX in 144.300 USB, 59+ (6.000km)vía Tep.

March - 20

15z IT9/EA7. 17z SV. 22z CE music,EH8,48.250 video with strong QSB, late Caribe, KP4,YV,HR, also PY1 and 2.

March - 19

01z XE/b,PP2,TG,XE1. 17z Es Chile,18z LU9HUP/w from FE63 Caleta Olivia, Patagonia. 23z YV,XE,KP4.

March - 18

17z 48.250 video S9+,CN8/b. 22z Es CE music, EH8,XE/b.

March - 17

17:30z CE to EH7,IW9. 22z KP4,EH7/8,IK8,IT9,IK5(A LOT),SV3.

March - 16

19:00z IK0/EH7/CT1/CU. Night 22:00z quit to Europe. Open TEP XE,KP,YV/b. Late wrkg OA4AHW Lima Perú(fh17), TEP S2. Perú have very low amateurs activitie on 6 meters.

March - 15

18:30z EA7/6. 22:00z begun strong opening to South of Europe, EA6/7/5,IK8,I0,IS0,IC8,IW5,SV1. At the same time was open to Hawai KH6 S9++,PY1/2,HK4. Late W1LP/mm, JA1. IK8MKK was heard and wrkg during 2 hours. Another nice night.

March - 14

17:00z 9H,IW9,I4,S5,EA5,EA7. 17:30Z LU8MB(west area) report wkg sv1dh. Night(23:00z) beacons: PY2,YV4,V44,TI and XE. HR and W1LP/mm( ship near Costa Rica EJ68) S9++ in gf05.

March - 13

14:00z YV4AB/b. 19:00 EA7/8. 20:05 LU8MB report wkg TR8KPJ?. Late 23:00z YV/b,PY2/b,XE/b,TI/b. Policie from Brazil 47.100 FM, S9+

March - 12

15:00 YV/b,CN8/b,48.25 Video.EH7,EH6,I8. 17:40 W7/VE7(Vancouver)(CN87/88/89) S9++,W1LP/mm. 23:00z W5,EH7.

March - 11

JA1/7/8 00:00z. 20:00 EH7/2. 23:00z XE,TG,ZF.

March - 10

9/3 Evening CT1/2, IK7/IW9/IS0. Night(22:30z) I0,IT9,9H. 23:50z JA8 (a lot), Caribe:TG,V31,XE. At 02:00z continue open to JA8(QN13/03, 18.300KM! from here), and heard PY,EH7 calling JA.

March - 09

8/3 Evening (18z), EA7/2, IK7,IT9,I8,I0. 22z w6,JA7 and JA8 (really a lot of JA). Today 00:30 continue open to Japan 7J7ADB 59+20 wkg with 10 watts only, at the same time J7,TI,XE,EH8, 47.775 mhz monochannel of Guatemala 59++. Really a busy night.

March - 8

7/3 Evening LU6DRV wkg K7/VE6 and VE2. 8/3 01:00 XE/b.

March - 07

6/3 Night CV1Z, YV/b, TG. 7/3 00:01 YV/b and Caribe. Low amateurs activity.

March - 6

4/5 March: evening EH7, EH8, PY7. Night XE, HP, KP2/4, TG, YV, late (02:30z) FO0AAA Cliperton Is. a new one, signal 59++.

Mar - 3

Néstor E. Zucchi - LW5EJU

send his activity report from Buenos Aires; Locator GF05NM

         QTR = "LU" TIME -3Hs GMT    
CONTACTOS DEL MES DE ENERO/FEBRERO/MARZO 2000
                   LW5EJU 
 
                   QTR
DIA       CALL     GMT     MHz    R/S    NAME     LOC.
------------------------------------------------------------ 
23/01/00  TE8CH   0125    50.120  5/9    PETER    EK70
------------------------------------------------------------
19/02/00  EH7KW   1900    50.110  5/3    JOSE
19/02/00  CT1DYX  1901    50.110  5/1    PEDRO    IN50
19/02/00  PY0FF   1909    50.115  5.7    PETER    HI33
19/02/00  EH8BPX  2234    50.117  5/7    ABELINO
20/02/00  PS8ACL  0020    50.110  5/5    ADEMIR   GI84OV
20/02/00  CX9AF   0030   144.300  5/9+   HEBER    (TROPO)
20/02/00  CX1AO   0030   144.300  5/9+   ANTONIO  (TROPO)
19/02/00  CX9DK   0030   144.300  5/9+   FERMIN   (TROPO)
20/02/00  LU8YYO  2250    50.130  5/7    VICTOR    FF50
20/02/00 EH8/EH5CPU 2300  50.110  5/8              IL28GD
21/02/00  YV4AB   2006    50.025  5/7    BEACON
21/02/00  CT3FT   2009    50.110  5/9    CEDRIC    IM13
22/02/00  EH3ADW  1825    50.125  5/5  JUAN MIGUEL JN11
22/02/00  EH5AAJ  1830    50.125  5/3              IM99
22/02/00  EH6VQ   1834    50.116  5/3    GABRIEL   JM19
22/02/00  EH7CD   1835    50.130  5/7    JOSE      IM86
22/02/00  CT1FJC  1840    50.140  5/1              IM57OC
22/02/00  CT1BES  1841    50.140  5/5    FERNANDO  IN50XT
22/02/00  CT0WW   1845    50.030  5/7    BEACON
22/02/99  CN8LI   1845    50.130  5/7    BEACON
23/02/00  KP4YA   0010    50.110  5/5    CARLOS    FK78AI
23/02/00  EH7KW   2035    50.110  5/7    JOSE
23/02/00  EH7AH   2046    50.110  5/3              IM67
25/02/00  YS1ECB  2232    50.120  5/5    EDGARDO   EK53
26/02/00  EH3ADW  1750    50.110  5/9    JUAN      JN11
26/02/00  EH7ERS  1753    50.110  5/9              IM67MG
26/02/00  IK5RLP  1754    50.115  5/3              JN52
26/02/00  EH7GTF  1755    50.115  5/3              IM87
26/02/00  CT3FT   1834    50.110  5/7    CEDRIC    IM12
26/02/00  LU5VV   1838    50.120  5/9    JORGE     FE48
26/02/00  CT1EEB  1930    50.135  5/7              IN50
26/02/00  CT1DYX  1931    50.110  5/9
26/02/00  CT1DVV  1940    50.110  5/3              IN50
26/02/00  XE1UN   2142    50.140  5/9    JURY      EK08
26/02/00  KP4EMP  2340    50.110  5/7    FERNANDO
26/02/00  KP4EIT  2344    50.110  5/9    PAPO
27/02/00  LU5VV   1630    50.110  5/3    JORGE
27/02/00  CT1HB   2007    50.110  5/3    FELIX     IN50XS
27/02/00  EH7AH   2020    50.115  5/7    MANOLO    IM67OG
* 28/02/00  KP4EIT  0023   144.300  5/9+   PAPO (TE)
28/02/00 K6MI0/KH7  0047   50.110  5/7               BK29
28/02/00 CE0Y/UA6AF 0058  50.151  5/9
28/02/00  JH7MSB  0137    50.104  5/9               QM08
28/02/00  EH8BYR  0145    50.167  5/5               IL38
28/02/00  PP2PE   0149    50.140  5/7    PEDRO      GH56
28/02/00  AH6TM   0210    50.105  5/7               BL01
28/02/00  EH7AH   2020    50.115  5/8    MANOLO
29/02/00  TI5KD   2041    50.110  5/7    CARLOS
29/02/00  KP4EIT  2043    50.130  5/7    PAPO
29/02/00  WP4O    2053    50.110  5/9    EDWIN
------------------------------------------------------------
01/03/00  8P9HW   0140    50.130  5/9    TONY        GK03FC    
01/03/00  K7ICW   1710    50.120  5/9    AL          DM26
01/03/00  N6KK    1712    50.120  5/3                DM03
01/03/00  K7ON    1710    50.120  5/8                DM32
01/03/00  KD7GC   1711    50.120  5/9+   ALAN        DM33
01/03/00  N6CA    1713    50.120  5/9                DM03
01/03/00  W7ZMD   1713    50.120  5/9                DM43
01/03/00  K6GMV   1715    50.120  5/9                DM14
01/03/00  AA6DD   1715    50.120  5/9    WILL        DM13
01/03/00  W7USA   1717    50.120  5/9    RAY         DM33
01/03/00  WA7UOT  1718    50.120  5/9    JAK         DM43
01/03/00  K7DD    1720    50.120  5/9    MAIK        DM33
01/03/00  W7RV    1721    50.120  5/9    TOMMY       DM43
01/03/00  WA7KYZ  1722    50.120  5/9    JARRY       DM59
01/03/00  W6MR    1723    50.120  5/7    JOE         DM13
01/03/00  KF7YS   1725    50.120  5/7                DM43
01/03/00  K6IBY   1726    50.120  5/9    JOE         DM13
01/03/00  W6CPL   1728    50.120  5/9                DM13
01/03/00  WA6YGB  1729    50.120  5/9                DM04
01/03/00  NF6L    1741    50.125  5/9    MATT        DM13
01/03/00  XE2DN   1752    50.115  5/7                DM22
01/03/00  N7ML    1910    50.110  5/7                DN45
01/03/00  KC7IJ   1912    50.110  5/8    MEL         DN44
01/03/99  W7AM    1933    50.110  5/7                CN84
01/03/00  K7YVZ   1934    50.120  5/9                DN13
01/03/00  N0XX/7  1935    50.120  5/9                CN84

Yesterday evening(21z): W6, VE6. Night (23z)PY, EH8. Today 02:00z TEP HK,XE,TI,PY2,EH8 and HC8N (Op. Trey) Galápagos a new one for me!

Mar - 2

1/Mar evening W6, night PY. Today: 01:00z CT1, PY2, PY0F, EH8, TI, HP, JA6/9/7.

Mar - 1

01:00z LUs to PT7, EH8, YV.
Alberto, LU2EG

Six Italia Homepage